The table below shows the minimum, maximum and average hPa Station Pressure over the year in Achchha-Chhadka.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 962.1 | 971.9 | 967.0 | ± 2.0 |
February | 962.0 | 973.9 | 967.2 | ± 2.6 |
March | 958.1 | 968.0 | 963.9 | ± 2.1 |
April | 954.7 | 966.8 | 961.5 | ± 2.3 |
May | 951.1 | 963.9 | 958.8 | ± 2.4 |
June | 950.0 | 960.7 | 955.5 | ± 2.2 |
July | 948.5 | 958.5 | 954.1 | ± 2.3 |
August | 949.0 | 958.5 | 954.9 | ± 2.3 |
September | 951.8 | 966.5 | 960.7 | ± 3.0 |
October | 957.4 | 970.2 | 965.5 | ± 2.5 |
November | 962.6 | 972.1 | 967.6 | ± 1.9 |
December | 964.5 | 974.2 | 968.7 | ± 2.1 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Achchha-Chhadka.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Achchha-Chhadka.