The table below shows the minimum, maximum and average hPa Station Pressure over the year in Ahmednagar.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 939.6 | 948.1 | 943.9 | ± 1.9 |
February | 938.9 | 950.4 | 944.3 | ± 2.3 |
March | 937.3 | 945.9 | 942.3 | ± 1.7 |
April | 935.2 | 944.5 | 940.4 | ± 1.8 |
May | 932.8 | 942.8 | 938.5 | ± 2.1 |
June | 931.1 | 939.8 | 936.2 | ± 1.8 |
July | 930.1 | 939.2 | 935.7 | ± 1.8 |
August | 931.8 | 940.7 | 937.1 | ± 1.9 |
September | 935.1 | 944.6 | 940.9 | ± 1.9 |
October | 938.3 | 948.3 | 943.6 | ± 2.0 |
November | 940.3 | 949.5 | 945.0 | ± 1.9 |
December | 940.4 | 951.0 | 945.4 | ± 2.0 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Ahmednagar.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Ahmednagar.