The table below shows the minimum, maximum and average hPa Station Pressure over the year in Gopalganj.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 1,006.7 | 1,017.9 | 1,012.6 | ± 2.2 |
February | 1,005.4 | 1,019.9 | 1,012.0 | ± 3.2 |
March | 1,000.9 | 1,013.9 | 1,007.6 | ± 2.6 |
April | 998.7 | 1,011.6 | 1,005.3 | ± 2.7 |
May | 994.8 | 1,010.7 | 1,002.2 | ± 3.0 |
June | 987.2 | 1,006.1 | 996.8 | ± 3.8 |
July | 991.5 | 999.4 | 996.1 | ± 1.4 |
August | 992.4 | 1,001.8 | 997.8 | ± 1.7 |
September | 996.7 | 1,011.1 | 1,003.7 | ± 2.9 |
October | 1,004.3 | 1,015.9 | 1,009.9 | ± 2.5 |
November | 1,006.4 | 1,017.7 | 1,012.6 | ± 2.4 |
December | 1,009.6 | 1,020.7 | 1,015.0 | ± 2.4 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Gopalganj.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Gopalganj.