The table below shows the minimum, maximum and average hPa Station Pressure over the year in Firozabad.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 990.0 | 1,001.6 | 996.1 | ± 1.9 |
February | 989.1 | 1,004.3 | 995.9 | ± 3.2 |
March | 984.1 | 996.5 | 991.5 | ± 2.7 |
April | 979.6 | 993.8 | 987.8 | ± 2.8 |
May | 976.4 | 990.6 | 984.1 | ± 2.8 |
June | 970.5 | 985.7 | 979.1 | ± 3.0 |
July | 975.4 | 981.9 | 979.0 | ± 1.3 |
August | 976.5 | 984.7 | 981.2 | ± 1.5 |
September | 982.1 | 992.2 | 987.1 | ± 2.4 |
October | 987.2 | 999.1 | 993.3 | ± 2.7 |
November | 989.5 | 1,001.3 | 996.2 | ± 2.4 |
December | 993.6 | 1,004.7 | 998.7 | ± 2.6 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Firozabad.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Firozabad.