The table below shows the minimum, maximum and average hPa Station Pressure over the year in Bandra Koti.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 804.2 | 813.4 | 809.1 | ± 2.0 |
February | 806.3 | 816.8 | 810.8 | ± 2.2 |
March | 805.1 | 813.7 | 809.7 | ± 1.7 |
April | 804.9 | 813.1 | 809.0 | ± 1.6 |
May | 803.3 | 811.2 | 807.6 | ± 1.6 |
June | 797.9 | 810.1 | 803.9 | ± 2.6 |
July | 800.0 | 805.0 | 802.9 | ± 1.0 |
August | 799.6 | 807.8 | 804.0 | ± 1.6 |
September | 804.1 | 812.6 | 808.3 | ± 1.9 |
October | 809.1 | 816.5 | 812.0 | ± 1.7 |
November | 807.5 | 816.7 | 812.3 | ± 1.9 |
December | 806.4 | 817.5 | 811.3 | ± 2.2 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Bandra Koti.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Bandra Koti.