Indian Climate - Station Pressure Data of Allipuram Rural

Station Pressure Data of Allipuram Rural


The average Station Pressure of Allipuram Rural is around 1,003hPa although it vary from around 998 hPa during Monsoon (July) to 1,008 hPa during the Winter (December).

1,014.6 hPa

maximum

992.6 hPa

minumum

1,003.4 hPa

average

The table below shows the minimum, maximum and average hPa Station Pressure over the year in Allipuram Rural.

ParameterStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
January 1,002.0 1,011.5 1,007.4 ± 2.0
February 1,003.3 1,013.5 1,008.2 ± 2.3
March 999.2 1,008.8 1,005.1 ± 2.0
April 996.9 1,007.4 1,003.0 ± 2.0
May 992.6 1,005.0 1,000.2 ± 2.6
June 992.8 1,001.2 998.0 ± 1.7
July 992.9 1,001.4 998.0 ± 1.9
August 993.8 1,002.5 998.8 ± 2.0
September 995.7 1,006.9 1,002.1 ± 2.3
October 997.6 1,009.8 1,005.3 ± 2.4
November 1,001.9 1,011.8 1,007.4 ± 2.0
December 1,004.1 1,014.6 1,008.3 ± 1.8

The graph below shows the minimum, maximum and average hPa Station Pressure by month in Allipuram Rural.


The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Allipuram Rural.