The table below shows the minimum, maximum and average hPa Station Pressure over the year in Akawarpur Mazara Chaudha.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 993.4 | 1,004.6 | 999.1 | ± 1.9 |
February | 992.3 | 1,007.1 | 998.9 | ± 3.2 |
March | 987.6 | 999.8 | 994.5 | ± 2.6 |
April | 984.4 | 996.8 | 991.1 | ± 2.7 |
May | 979.7 | 994.1 | 987.4 | ± 2.8 |
June | 973.1 | 990.1 | 982.4 | ± 3.3 |
July | 978.8 | 985.1 | 982.2 | ± 1.3 |
August | 979.8 | 987.9 | 984.3 | ± 1.5 |
September | 985.0 | 995.4 | 990.2 | ± 2.5 |
October | 990.4 | 1,002.3 | 996.5 | ± 2.6 |
November | 992.8 | 1,004.2 | 999.3 | ± 2.3 |
December | 996.7 | 1,007.9 | 1,001.8 | ± 2.5 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Akawarpur Mazara Chaudha.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Akawarpur Mazara Chaudha.