The table below shows the minimum, maximum and average hPa Station Pressure over the year in Dudharampura.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 997.5 | 1,007.9 | 1,002.8 | ± 2.0 |
February | 996.5 | 1,011.5 | 1,002.6 | ± 3.1 |
March | 993.4 | 1,004.1 | 999.4 | ± 2.1 |
April | 989.5 | 1,001.5 | 996.0 | ± 2.1 |
May | 985.4 | 998.4 | 992.8 | ± 2.7 |
June | 981.8 | 994.8 | 989.0 | ± 2.6 |
July | 983.6 | 992.3 | 988.4 | ± 1.8 |
August | 984.4 | 995.1 | 990.8 | ± 2.1 |
September | 990.9 | 1,000.9 | 996.1 | ± 2.1 |
October | 994.8 | 1,005.3 | 1,000.3 | ± 2.4 |
November | 996.5 | 1,008.2 | 1,002.8 | ± 2.3 |
December | 999.3 | 1,011.1 | 1,005.0 | ± 2.8 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Dudharampura.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Dudharampura.