The table below shows the minimum, maximum and average hPa Station Pressure over the year in Jajpur Road.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 992.6 | 1,003.8 | 998.4 | ± 2.0 |
February | 992.6 | 1,005.0 | 998.3 | ± 2.8 |
March | 989.5 | 999.3 | 994.7 | ± 2.1 |
April | 986.5 | 998.1 | 992.8 | ± 2.3 |
May | 984.1 | 995.3 | 989.9 | ± 2.3 |
June | 978.3 | 991.8 | 985.5 | ± 2.8 |
July | 976.6 | 988.5 | 983.6 | ± 2.7 |
August | 979.1 | 988.5 | 984.5 | ± 2.1 |
September | 980.7 | 998.6 | 990.9 | ± 3.5 |
October | 989.3 | 1,001.4 | 996.2 | ± 2.5 |
November | 993.9 | 1,003.8 | 998.9 | ± 2.0 |
December | 995.9 | 1,005.8 | 1,000.4 | ± 2.0 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Jajpur Road.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Jajpur Road.