The table below shows the minimum, maximum and average hPa Station Pressure over the year in Jogyariron.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 797.6 | 806.6 | 802.3 | ± 1.9 |
February | 799.9 | 810.2 | 804.2 | ± 2.2 |
March | 799.1 | 807.2 | 803.2 | ± 1.7 |
April | 797.5 | 807.1 | 802.5 | ± 1.7 |
May | 796.2 | 804.8 | 801.1 | ± 1.6 |
June | 791.2 | 803.5 | 797.6 | ± 2.6 |
July | 793.6 | 798.5 | 796.6 | ± 1.0 |
August | 793.7 | 801.6 | 797.9 | ± 1.5 |
September | 798.2 | 807.1 | 802.1 | ± 2.0 |
October | 802.0 | 809.3 | 805.5 | ± 1.7 |
November | 800.7 | 809.3 | 805.6 | ± 1.9 |
December | 799.7 | 810.6 | 804.7 | ± 2.2 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Jogyariron.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Jogyariron.