The table below shows the minimum, maximum and average hPa Station Pressure over the year in Dhar Motas Chakru Jesht Garang.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 636.1 | 648.1 | 642.5 | ± 3.0 |
February | 638.9 | 648.6 | 644.0 | ± 2.2 |
March | 639.4 | 650.5 | 645.2 | ± 2.2 |
April | 642.0 | 649.8 | 646.1 | ± 1.5 |
May | 641.5 | 649.7 | 646.5 | ± 1.4 |
June | 640.2 | 649.4 | 644.7 | ± 2.1 |
July | 641.6 | 646.0 | 644.2 | ± 0.9 |
August | 641.1 | 648.0 | 645.1 | ± 1.4 |
September | 643.8 | 650.2 | 647.6 | ± 1.4 |
October | 645.1 | 651.5 | 647.8 | ± 1.4 |
November | 642.1 | 651.2 | 646.9 | ± 2.3 |
December | 636.9 | 649.5 | 643.9 | ± 2.6 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Dhar Motas Chakru Jesht Garang.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Dhar Motas Chakru Jesht Garang.