The table below shows the minimum, maximum and average hPa Station Pressure over the year in Khamgaon.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 962.7 | 973.4 | 967.9 | ± 2.1 |
February | 963.5 | 975.9 | 968.1 | ± 2.7 |
March | 960.1 | 969.8 | 965.4 | ± 1.9 |
April | 957.6 | 967.0 | 962.7 | ± 1.8 |
May | 953.6 | 965.2 | 960.0 | ± 2.4 |
June | 951.1 | 962.0 | 957.5 | ± 2.1 |
July | 951.5 | 960.7 | 957.1 | ± 2.0 |
August | 952.0 | 962.5 | 958.5 | ± 2.2 |
September | 955.9 | 967.9 | 963.0 | ± 2.3 |
October | 961.6 | 971.9 | 966.9 | ± 2.1 |
November | 963.9 | 973.4 | 968.6 | ± 2.0 |
December | 964.5 | 976.0 | 969.7 | ± 2.4 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Khamgaon.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Khamgaon.