The table below shows the minimum, maximum and average hPa Station Pressure over the year in Dhavarpada.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 991.5 | 998.8 | 995.3 | ± 1.6 |
February | 990.3 | 1,001.9 | 995.6 | ± 2.3 |
March | 990.2 | 996.7 | 993.6 | ± 1.4 |
April | 987.1 | 995.2 | 992.0 | ± 1.5 |
May | 984.9 | 994.1 | 990.3 | ± 2.0 |
June | 983.2 | 991.6 | 987.6 | ± 1.8 |
July | 982.5 | 991.2 | 987.6 | ± 1.7 |
August | 984.8 | 993.5 | 989.4 | ± 1.9 |
September | 987.6 | 996.6 | 992.6 | ± 1.7 |
October | 990.0 | 998.8 | 994.3 | ± 1.9 |
November | 991.4 | 999.8 | 995.7 | ± 1.8 |
December | 992.2 | 1,002.3 | 996.6 | ± 1.9 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Dhavarpada.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Dhavarpada.