The table below shows the minimum, maximum and average hPa Station Pressure over the year in Namakkal.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 974.3 | 983.7 | 979.8 | ± 2.0 |
February | 975.1 | 985.3 | 980.6 | ± 2.2 |
March | 973.1 | 982.0 | 978.4 | ± 1.8 |
April | 971.8 | 980.3 | 976.7 | ± 1.8 |
May | 968.9 | 979.3 | 974.7 | ± 2.2 |
June | 970.7 | 977.5 | 974.2 | ± 1.4 |
July | 970.8 | 977.3 | 974.4 | ± 1.4 |
August | 970.7 | 977.9 | 975.0 | ± 1.6 |
September | 970.6 | 980.6 | 976.6 | ± 1.8 |
October | 973.3 | 982.4 | 978.7 | ± 2.0 |
November | 974.3 | 984.7 | 979.9 | ± 1.9 |
December | 976.1 | 986.0 | 980.4 | ± 1.7 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Namakkal.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Namakkal.