The table below shows the minimum, maximum and average hPa Station Pressure over the year in Jodhpur.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 979.9 | 991.5 | 986.0 | ± 2.3 |
February | 978.8 | 994.9 | 985.6 | ± 3.4 |
March | 975.2 | 987.2 | 981.9 | ± 2.4 |
April | 970.0 | 983.6 | 978.1 | ± 2.5 |
May | 966.9 | 980.0 | 974.4 | ± 2.5 |
June | 964.0 | 976.6 | 970.3 | ± 2.6 |
July | 965.5 | 973.8 | 970.0 | ± 1.6 |
August | 966.0 | 976.5 | 972.3 | ± 1.9 |
September | 973.4 | 982.9 | 978.0 | ± 2.1 |
October | 977.1 | 989.0 | 983.1 | ± 2.6 |
November | 978.6 | 992.0 | 986.2 | ± 2.6 |
December | 982.0 | 995.4 | 988.3 | ± 3.0 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Jodhpur.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Jodhpur.