The table below shows the minimum, maximum and average °C Temperature over the year in Mysuru.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 16.0 | 28.8 | 22.4 | ± 3.6 |
February | 15.6 | 31.1 | 23.1 | ± 4.0 |
March | 18.0 | 33.6 | 25.3 | ± 3.9 |
April | 22.2 | 35.8 | 27.9 | ± 3.5 |
May | 21.3 | 33.8 | 25.4 | ± 2.8 |
June | 20.0 | 29.7 | 23.4 | ± 2.0 |
July | 19.5 | 27.3 | 22.9 | ± 1.7 |
August | 19.5 | 27.2 | 22.5 | ± 1.8 |
September | 19.5 | 28.9 | 23.4 | ± 2.6 |
October | 16.5 | 29.2 | 23.6 | ± 2.8 |
November | 17.4 | 29.3 | 23.2 | ± 2.9 |
December | 15.9 | 28.5 | 22.8 | ± 3.0 |
The graph below shows the minimum, maximum and average °C Temperature by month in Mysuru.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Mysuru.