The table below shows the minimum, maximum and average °C Temperature over the year in Gandhidham.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 14.0 | 30.6 | 21.2 | ± 3.9 |
February | 16.6 | 35.3 | 23.7 | ± 4.0 |
March | 21.3 | 38.3 | 27.2 | ± 3.9 |
April | 24.0 | 37.0 | 29.9 | ± 3.4 |
May | 27.3 | 38.9 | 31.6 | ± 3.2 |
June | 28.8 | 36.6 | 31.4 | ± 2.2 |
July | 27.5 | 36.0 | 30.0 | ± 1.7 |
August | 26.5 | 32.2 | 28.5 | ± 1.5 |
September | 25.5 | 35.1 | 28.6 | ± 2.3 |
October | 23.3 | 38.5 | 29.8 | ± 3.5 |
November | 19.8 | 34.2 | 26.7 | ± 3.6 |
December | 13.3 | 28.6 | 20.9 | ± 4.0 |
The graph below shows the minimum, maximum and average °C Temperature by month in Gandhidham.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Gandhidham.