The table below shows the minimum, maximum and average °C Temperature over the year in Ramawatpur.
Parameter | Temperature, °C | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 6.3 | 23.0 | 13.8 | ± 4.0 |
February | 11.4 | 30.0 | 20.1 | ± 4.5 |
March | 16.5 | 36.6 | 26.1 | ± 5.0 |
April | 21.8 | 40.2 | 30.5 | ± 4.5 |
May | 23.0 | 41.2 | 33.1 | ± 3.9 |
June | 26.8 | 41.9 | 32.9 | ± 3.3 |
July | 25.7 | 35.7 | 29.4 | ± 2.5 |
August | 24.8 | 33.8 | 28.4 | ± 1.9 |
September | 24.5 | 34.1 | 28.4 | ± 2.3 |
October | 17.9 | 33.5 | 26.2 | ± 3.7 |
November | 13.1 | 30.9 | 21.8 | ± 4.0 |
December | 6.3 | 23.9 | 16.1 | ± 4.1 |
The graph below shows the minimum, maximum and average °C Temperature by month in Ramawatpur.
The graph below shows the diurnal variation (day and night) °C Temperature by month in Ramawatpur.