The table below shows the minimum, maximum and average cloud cover, 10th over the year in Allipuram Rural.
The table below shows the minimum, maximum and average Cloud Cover by month in Allipuram Rural.
Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 0.0 | 10.0 | 2.0 | ± 2.8 |
February | 0.0 | 10.0 | 2.5 | ± 3.3 |
March | 0.0 | 10.0 | 3.2 | ± 3.5 |
April | 0.0 | 10.0 | 1.6 | ± 2.4 |
May | 0.0 | 10.0 | 4.2 | ± 3.6 |
June | 0.1 | 10.0 | 7.5 | ± 3.2 |
July | 0.4 | 10.0 | 9.3 | ± 1.6 |
August | 2.6 | 10.0 | 9.0 | ± 1.6 |
September | 0.1 | 10.0 | 6.7 | ± 3.3 |
October | 0.0 | 10.0 | 6.4 | ± 3.4 |
November | 0.0 | 10.0 | 6.4 | ± 3.5 |
December | 0.0 | 10.0 | 5.4 | ± 3.5 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Allipuram Rural.