The table below shows the minimum, maximum and average cloud cover, 10th over the year in Phul Pimpalgaon.
The table below shows the minimum, maximum and average Cloud Cover by month in Phul Pimpalgaon.
Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 0.0 | 9.4 | 1.2 | ± 2.0 |
February | 0.0 | 10.0 | 2.6 | ± 3.1 |
March | 0.0 | 10.0 | 2.5 | ± 2.5 |
April | 0.0 | 9.8 | 1.9 | ± 2.3 |
May | 0.0 | 9.8 | 3.1 | ± 2.5 |
June | 0.0 | 10.0 | 6.6 | ± 2.9 |
July | 3.4 | 10.0 | 9.4 | ± 1.1 |
August | 3.7 | 10.0 | 9.2 | ± 1.5 |
September | 0.0 | 10.0 | 6.2 | ± 3.1 |
October | 0.0 | 9.7 | 3.0 | ± 2.7 |
November | 0.0 | 9.9 | 2.4 | ± 3.2 |
December | 0.0 | 9.9 | 2.3 | ± 3.0 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Phul Pimpalgaon.