The table below shows the minimum, maximum and average cloud cover, 10th over the year in Bara Atharakotha.
The table below shows the minimum, maximum and average Cloud Cover by month in Bara Atharakotha.
Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 0.0 | 10.0 | 1.8 | ± 2.1 |
February | 0.0 | 10.0 | 2.5 | ± 2.8 |
March | 0.0 | 9.7 | 1.7 | ± 1.9 |
April | 0.0 | 10.0 | 3.6 | ± 2.7 |
May | 0.2 | 10.0 | 4.8 | ± 2.8 |
June | 0.1 | 10.0 | 7.3 | ± 2.7 |
July | 2.0 | 10.0 | 9.0 | ± 1.6 |
August | 1.3 | 10.0 | 8.2 | ± 2.0 |
September | 0.0 | 10.0 | 6.3 | ± 2.8 |
October | 0.1 | 10.0 | 2.3 | ± 2.6 |
November | 0.0 | 9.8 | 0.9 | ± 1.4 |
December | 0.0 | 10.0 | 1.9 | ± 2.7 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Bara Atharakotha.