The table below shows the minimum, maximum and average cloud cover, 10th over the year in Golna Karariya.
The table below shows the minimum, maximum and average Cloud Cover by month in Golna Karariya.
Parameter | Cloud Cover, /10th | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 0.0 | 10.0 | 0.8 | ± 2.2 |
February | 0.0 | 10.0 | 2.3 | ± 3.4 |
March | 0.0 | 9.8 | 1.3 | ± 2.1 |
April | 0.0 | 9.9 | 2.5 | ± 2.6 |
May | 0.0 | 9.9 | 2.0 | ± 2.5 |
June | 0.1 | 9.9 | 3.8 | ± 2.7 |
July | 0.5 | 10.0 | 7.5 | ± 2.7 |
August | 0.9 | 10.0 | 8.5 | ± 1.8 |
September | 0.0 | 10.0 | 4.3 | ± 3.3 |
October | 0.0 | 10.0 | 0.7 | ± 1.4 |
November | 0.0 | 10.0 | 1.1 | ± 2.4 |
December | 0.0 | 9.9 | 0.9 | ± 2.1 |
The graph below shows the minimum, maximum and average Cloud Cover by month in Golna Karariya.