The table below shows the minimum, maximum and average hPa Station Pressure over the year in Pirthinagar.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 1,000.7 | 1,012.7 | 1,007.2 | ± 2.2 |
February | 1,001.2 | 1,013.8 | 1,006.9 | ± 2.9 |
March | 996.7 | 1,008.6 | 1,002.8 | ± 2.3 |
April | 995.6 | 1,006.9 | 1,001.2 | ± 2.4 |
May | 991.4 | 1,005.5 | 998.4 | ± 2.6 |
June | 984.5 | 1,001.0 | 993.0 | ± 3.6 |
July | 987.4 | 994.8 | 991.9 | ± 1.5 |
August | 988.4 | 997.5 | 993.3 | ± 1.8 |
September | 992.6 | 1,006.8 | 999.1 | ± 3.0 |
October | 999.5 | 1,009.7 | 1,004.8 | ± 2.2 |
November | 1,001.7 | 1,012.6 | 1,007.4 | ± 2.3 |
December | 1,004.1 | 1,014.7 | 1,009.2 | ± 2.2 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Pirthinagar.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Pirthinagar.