The table below shows the minimum, maximum and average hPa Station Pressure over the year in Peda Bheempalle.
Parameter | Station Pressure, hPa | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 987.7 | 997.9 | 993.3 | ± 2.0 |
February | 988.5 | 999.7 | 994.0 | ± 2.4 |
March | 985.8 | 995.0 | 991.1 | ± 2.0 |
April | 984.3 | 993.9 | 989.3 | ± 1.9 |
May | 978.8 | 991.3 | 986.6 | ± 2.4 |
June | 977.4 | 987.6 | 983.0 | ± 2.0 |
July | 977.6 | 986.7 | 982.4 | ± 2.1 |
August | 976.3 | 986.8 | 982.8 | ± 2.2 |
September | 979.5 | 993.4 | 987.6 | ± 2.8 |
October | 982.2 | 996.3 | 991.4 | ± 2.8 |
November | 987.9 | 998.3 | 993.8 | ± 2.0 |
December | 986.8 | 1,000.9 | 994.5 | ± 2.0 |
The graph below shows the minimum, maximum and average hPa Station Pressure by month in Peda Bheempalle.
The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Peda Bheempalle.